<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Noelle Swan</title>
	<atom:link href="http://noelle-swan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noelle-swan.com</link>
	<description>Freelance reporter &#124; Science writer &#124; Environmental journalist</description>
	<lastBuildDate>Fri, 25 May 2012 20:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='noelle-swan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d49b5d2502ad125a0157ace032062cb6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Noelle Swan</title>
		<link>http://noelle-swan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://noelle-swan.com/osd.xml" title="Noelle Swan" />
	<atom:link rel='hub' href='http://noelle-swan.com/?pushpress=hub'/>
		<item>
		<title>We Are All In The Dumps: Remembering Maurice Sendak’s Fiction on Homelessness</title>
		<link>http://noelle-swan.com/2012/05/25/we-are-all-in-the-dumps-remembering-maurice-sendaks-fiction-on-homelessness/</link>
		<comments>http://noelle-swan.com/2012/05/25/we-are-all-in-the-dumps-remembering-maurice-sendaks-fiction-on-homelessness/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:02:47 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Daryl Mark]]></category>
		<category><![CDATA[John Cech]]></category>
		<category><![CDATA[Maurice Sendak]]></category>
		<category><![CDATA[We Are All in the Dumps]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1131</guid>
		<description><![CDATA[This article first was published by Spare Change News on May 18, 2012. Maurice Sendak was being driven through Los Angeles in the early 1990s. It was the kind of journey into darkness found in his children’s books, only more real and scarier. The nation was struggling to emerge from the recession that had followed&#160;&#8230; <a href="http://noelle-swan.com/2012/05/25/we-are-all-in-the-dumps-remembering-maurice-sendaks-fiction-on-homelessness/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1131&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/05/25/we-are-all-in-the-dumps-remembering-maurice-sendaks-fiction-on-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/05/books.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/05/books.jpg?w=150" medium="image">
			<media:title type="html">Books</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/we-are-all-in-the.jpg" medium="image">
			<media:title type="html">We Are all in the</media:title>
		</media:content>
	</item>
		<item>
		<title>Minimum Wage Buys Less Than it Used To</title>
		<link>http://noelle-swan.com/2012/05/18/minimum-wage-buys-less-than-it-used-to/</link>
		<comments>http://noelle-swan.com/2012/05/18/minimum-wage-buys-less-than-it-used-to/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:33 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1070</guid>
		<description><![CDATA[This article was first printed in Spare Change News on May 4, 2012. At 24 years old, Michaud, is not backpacking abroad, sharing an apartment with friends, or beginning to build a professional resume. He is working 30 hours a week selling stuffed animals for $9 per hour in order to help his mother, a&#160;&#8230; <a href="http://noelle-swan.com/2012/05/18/minimum-wage-buys-less-than-it-used-to/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1070&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/05/18/minimum-wage-buys-less-than-it-used-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/05/file000550759573.jpeg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/05/file000550759573.jpeg?w=150" medium="image">
			<media:title type="html">file000550759573</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/peanuts.jpg" medium="image">
			<media:title type="html">Peanuts</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston&#8217;s Pilot Urban Agricultural Zoning Program Serves as Model for Integration of Farming into City Life</title>
		<link>http://noelle-swan.com/2012/05/14/bostons-pilot-urban-agricultural-zoning-program-serves-as-model-for-integration-of-farming-into-city-life/</link>
		<comments>http://noelle-swan.com/2012/05/14/bostons-pilot-urban-agricultural-zoning-program-serves-as-model-for-integration-of-farming-into-city-life/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:48 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Food Deserts]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[City Growers]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[ReVision Farm]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1066</guid>
		<description><![CDATA[This article first was published by Seedstock.com. Aside from a little referenced law dating back to the 19th century allowing public grazing for sheep and cattle on Boston Common, Boston zoning laws make no mention of agriculture. In absence of zoning permissions, most agricultural activities are in effect forbidden. “That’s not to say that the&#160;&#8230; <a href="http://noelle-swan.com/2012/05/14/bostons-pilot-urban-agricultural-zoning-program-serves-as-model-for-integration-of-farming-into-city-life/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1066&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/05/14/bostons-pilot-urban-agricultural-zoning-program-serves-as-model-for-integration-of-farming-into-city-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2010/01/photoxpress_10277308.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2010/01/photoxpress_10277308.jpg?w=150" medium="image">
			<media:title type="html">photoxpress_10277308</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/boston-skyline_675.jpg?w=300" medium="image">
			<media:title type="html">boston-skyline_675</media:title>
		</media:content>
	</item>
		<item>
		<title>National Epidemic Strikes Fort Delaware Bats; Visitors Helping Curb Spread</title>
		<link>http://noelle-swan.com/2012/05/08/fort-delware-joins-battle-to-protect-bat-population/</link>
		<comments>http://noelle-swan.com/2012/05/08/fort-delware-joins-battle-to-protect-bat-population/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:55:03 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[white-nose syndrome]]></category>
		<category><![CDATA[Fort Delaware]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[Delaware]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1055</guid>
		<description><![CDATA[This article was first published online by DFM News on May 8, 2012. As Fort Delaware State Park kicked off its 2012 season last weekend, park rangers and guides started enlisting visitors to help the park’s seldom-seen bats. Visitors to the fort are being asked to assist in the effort to curb the spread of&#160;&#8230; <a href="http://noelle-swan.com/2012/05/08/fort-delware-joins-battle-to-protect-bat-population/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1055&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/05/08/fort-delware-joins-battle-to-protect-bat-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/05/wnbat2.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/05/wnbat2.jpg?w=150" medium="image">
			<media:title type="html">wnbat2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/wnbat2.jpg?w=300" medium="image">
			<media:title type="html">wnbat2</media:title>
		</media:content>
	</item>
		<item>
		<title>Plastics in the Ocean May Be Grossly Underestimated</title>
		<link>http://noelle-swan.com/2012/05/02/plastics-in-the-ocean-may-be-grossly-underestimated/</link>
		<comments>http://noelle-swan.com/2012/05/02/plastics-in-the-ocean-may-be-grossly-underestimated/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:44:56 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Marine Issues]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[plastic waste]]></category>
		<category><![CDATA[Sea Education Association]]></category>
		<category><![CDATA[Tobias Kukulka]]></category>
		<category><![CDATA[University of Delaware]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1052</guid>
		<description><![CDATA[This article first was published online by DFM News on May 2, 2012. Surface trawling has long been used to estimate the level of plastic pollution in the ocean, from plastic soda bottles to disposable bags, but it turns out this method of measurement only scratches the surface of the problem… quite literally. High winds&#160;&#8230; <a href="http://noelle-swan.com/2012/05/02/plastics-in-the-ocean-may-be-grossly-underestimated/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1052&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/05/02/plastics-in-the-ocean-may-be-grossly-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/05/jun12_image8.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/05/jun12_image8.jpg?w=150" medium="image">
			<media:title type="html">Jun12_Image1</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/jun12_image8.jpg?w=300" medium="image">
			<media:title type="html">Jun12_Image1</media:title>
		</media:content>
	</item>
		<item>
		<title>Study Highlights Fungal Threats to Global Food Security</title>
		<link>http://noelle-swan.com/2012/04/27/study-highlights-fungal-threats-to-global-food-security/</link>
		<comments>http://noelle-swan.com/2012/04/27/study-highlights-fungal-threats-to-global-food-security/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:55:42 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[crop disease]]></category>
		<category><![CDATA[fungicide]]></category>
		<category><![CDATA[global food supply]]></category>
		<category><![CDATA[Sarah Gurr]]></category>
		<category><![CDATA[stem rust]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1058</guid>
		<description><![CDATA[This article was first published online by Seedstock.com on April 27, 2012. Every year, fungal and fungal-like infections targeting the world’s major crops of rice, corn, wheat, potatoes, and soybeans destroy enough food to feed 600 million mouths per year, says Sarah Gurr, professor of plant pathology at Oxford University. And that figure solely represents&#160;&#8230; <a href="http://noelle-swan.com/2012/04/27/study-highlights-fungal-threats-to-global-food-security/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1058&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/04/27/study-highlights-fungal-threats-to-global-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/04/stemrust.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/04/stemrust.jpg?w=150" medium="image">
			<media:title type="html">stem+rust</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/04/stemrust.jpg?w=300" medium="image">
			<media:title type="html">stem+rust</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping House: Local Organizations Collaborate to Help Boston Residents Stay in Their Homes Post-Foreclosure</title>
		<link>http://noelle-swan.com/2012/04/20/keeping-house-local-organizations-collaborate-to-help-boston-residents-stay-in-their-homes-post-foreclosure/</link>
		<comments>http://noelle-swan.com/2012/04/20/keeping-house-local-organizations-collaborate-to-help-boston-residents-stay-in-their-homes-post-foreclosure/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:37:16 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City Life]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Greater Boston Legal Services]]></category>
		<category><![CDATA[Harvard Legal Aid Bureau]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[post-foreclosure assistance]]></category>
		<category><![CDATA[Project No One Leaves]]></category>
		<category><![CDATA[tenant rights]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1048</guid>
		<description><![CDATA[This article was first published in Spare Change News on April 20, 2012. When Jeril Richardson checked out of the hospital after he was hit by a car in 2009, he returned home to find that his landlord had not been keeping up with mortgage payments and the bank was foreclosing on his Hyde Park&#160;&#8230; <a href="http://noelle-swan.com/2012/04/20/keeping-house-local-organizations-collaborate-to-help-boston-residents-stay-in-their-homes-post-foreclosure/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1048&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/04/20/keeping-house-local-organizations-collaborate-to-help-boston-residents-stay-in-their-homes-post-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/05/jeril-richardson-noah-fournier.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/05/jeril-richardson-noah-fournier.jpg?w=150" medium="image">
			<media:title type="html">Jeril Richardson-Noah Fournier</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/jeril-richardson-noah-fournier.jpg?w=300" medium="image">
			<media:title type="html">Jeril Richardson-Noah Fournier</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Study Shows Link Between Common Pesticide and Honeybee Colony Collapse Disorder</title>
		<link>http://noelle-swan.com/2012/04/13/harvard-study-shows-link-between-common-pesticide-and-honeybee-colony-collapse-disorder/</link>
		<comments>http://noelle-swan.com/2012/04/13/harvard-study-shows-link-between-common-pesticide-and-honeybee-colony-collapse-disorder/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:33:26 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[hive death]]></category>
		<category><![CDATA[honey bee]]></category>
		<category><![CDATA[imidicloprid]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1001</guid>
		<description><![CDATA[This article first was published on Seedstock.com on April 10, 2012. Researchers at Harvard School of Public Health have linked imidicloprid, a common agricultural pesticide to honeybee Colony Collapse Disorder, a mysterious phenomenon resulting in devastation of entire hive colonies. The dramatic decline in honeybees because of this phenomenon has worried scientists, farmers, and beekeepers&#160;&#8230; <a href="http://noelle-swan.com/2012/04/13/harvard-study-shows-link-between-common-pesticide-and-honeybee-colony-collapse-disorder/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1001&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/04/13/harvard-study-shows-link-between-common-pesticide-and-honeybee-colony-collapse-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/04/photoxpress_157382-1.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/04/photoxpress_157382-1.jpg?w=150" medium="image">
			<media:title type="html">bee</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/04/1010863_honeybee.jpg" medium="image">
			<media:title type="html">1010863_honeybee</media:title>
		</media:content>
	</item>
		<item>
		<title>Northeastern Students Promote Literacy in Family Shelter</title>
		<link>http://noelle-swan.com/2012/04/13/northeastern-students-promote-literacy-in-family-shelter/</link>
		<comments>http://noelle-swan.com/2012/04/13/northeastern-students-promote-literacy-in-family-shelter/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:25:20 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family shelter]]></category>
		<category><![CDATA[homeless shelter]]></category>
		<category><![CDATA[literacy program]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[Therese O'Neil-Pirozzi]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1021</guid>
		<description><![CDATA[This article was first printed in Spare Change News on March 23, 2012 and posted online the same day. Nine college girls, one professor, one photographer, and a Spare Change reporter spill out of a tiny elevator and into the lobby of Families in Transition, a temporary shelter for families awaiting housing at the Huntington&#160;&#8230; <a href="http://noelle-swan.com/2012/04/13/northeastern-students-promote-literacy-in-family-shelter/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1021&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/04/13/northeastern-students-promote-literacy-in-family-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/04/c2a9noahfournier2012-2.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/04/c2a9noahfournier2012-2.jpg?w=150" medium="image">
			<media:title type="html">©NoahFournier2012-2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/04/c2a9noahfournier2012-2.jpg?w=300" medium="image">
			<media:title type="html">©NoahFournier2012-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Anti-Hunger Network Struggles to Meet Growing Need for Healthy Food</title>
		<link>http://noelle-swan.com/2012/04/06/anti-hunger-network-struggles-to-meet-growing-need-for-healthy-food/</link>
		<comments>http://noelle-swan.com/2012/04/06/anti-hunger-network-struggles-to-meet-growing-need-for-healthy-food/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:24:30 +0000</pubDate>
		<dc:creator>Noelle Swan</dc:creator>
				<category><![CDATA[Food Deserts]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[food assistance]]></category>
		<category><![CDATA[food dessert]]></category>
		<category><![CDATA[food pantry]]></category>
		<category><![CDATA[Greater Boston Food Bank]]></category>

		<guid isPermaLink="false">http://noelle-swan.com/?p=1043</guid>
		<description><![CDATA[This article was first published by Spare Change News on April 6, 2012. Nearly one in every 20 households in Massachusetts reported cutting back on the size and frequency of meals from 2008 to 2010, because they could not afford food, according to recent data from the USDA Economic Research Service. This figure represents only&#160;&#8230; <a href="http://noelle-swan.com/2012/04/06/anti-hunger-network-struggles-to-meet-growing-need-for-healthy-food/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noelle-swan.com&#038;blog=11018857&#038;post=1043&#038;subd=noelleswan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noelle-swan.com/2012/04/06/anti-hunger-network-struggles-to-meet-growing-need-for-healthy-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://noelleswan.files.wordpress.com/2012/05/img_1039.jpg?w=150" />
		<media:content url="http://noelleswan.files.wordpress.com/2012/05/img_1039.jpg?w=150" medium="image">
			<media:title type="html">IMG_1039</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d99fc6cdcefa414a0d499bee41193cb6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Noelle Swan</media:title>
		</media:content>

		<media:content url="http://noelleswan.files.wordpress.com/2012/05/img_1039.jpg?w=300" medium="image">
			<media:title type="html">IMG_1039</media:title>
		</media:content>
	</item>
	</channel>
</rss>
